Fire Shutters
Product | Operation Type | Fire Rating | Curtain Weight | Max Width | Max Area | Slat U-Value | Guide Widths |
---|---|---|---|---|---|---|---|
Hours | kg/m² | mm | m² | W/m²K | mm |
||
FS60 | Tubular | 1 | 9.8, 12.5, 16.7 | 7000 | 21 | U | 65, 75, 100 |
Inline | 1 | 9.8, 12.5, 16.7 | 12000 | 50 | U | 65, 75, 100 | |
FS120 | Tubular | 2 | 9.8, 12.5, 16.7 | 7000 | 24 | U | 65, 75, 100 |
Inline | 2 | 9.8, 12.5, 16.7 | 12000 | 50 | U | 65, 75, 100 | |
FS240 | Tubular | 4 | 9.8, 12.5, 16.7 | 7000 | 24 | U | 65, 75, 100 |
Inline | 4 | 9.8, 12.5, 16.7 | 12000 | 50 | U | 65, 75, 100 |
Aluminium Security
Product | Operation Type | Curtain Weight | Max Width | Max Area | Slat U-Value | Guide Widths |
kg/m² | mm | m² | W/m²K | mm |
||
M411 | Tubular | 4 | 3400 | 8 | 3.7 | 45, 53, 65, 60HD |
T55 | Tubular | 4 | 3500 | 10 | 2.9 | 66 |
M511 | Tubular | 4.5 | 5000 | 12 | 2.2 | 66, 75 |
E37 | Tubular | 7.9 | 4000 | 12 | U | 45, 53, 66, 60HD |
Manual | 7.9 | 4000 | 9 | U | 45, 53, 66, 60HD | |
E37 Elite | Tubular | 8.1 | 3000 | 9 | U | 60HD |
V37 | Tubular | 5.6 | 4000 | 12 | U | 45, 53, 66, 60HD |
P37 | Tubular | 5 | 4000 | 12 | U | 45, 53, 66, 60HD |
T77 | Tubular | 5.5 | 5500 | 16 | 1.5 | 70, 90, 150 |
T77 Elite | Tubular | 5.5 | 5000 | 20 | U | 150 |
E77 | Tubular | 8.2 | 6500 | 25 | U | 70, 90, 150 |
E77 Elite | Tubular | 8.5 | 5000 | 25 | U | 150 |
V77 | Tubular | 7.5 (not glazed), 8.8 (glazed) | 6500 | 25 | U | 70, 90, 150 |
V77 Elite | Tubular | 8.8 | 5000 | 25 | U | 150 |
P77 | Tubular | 8.8 | 6500 | 25 | U | 70, 90, 150 |
Tube and Link Aluminium | Tubular | 9 | 6000 | 20 | U | 75 |
Tube and Link Steel | Tubular | 9.8 | 6000 | 22 | U | 70, 90, 150 |
Steel Security
Product | Operation Type | Curtain Weight | Max Width | Max Area | Slat U-Value | Guide Widths |
kg/m² | mm | m² | W/m²K | mm |
||
Eurolook | Tubular | 9 | 7000 | 29 | U | 80, 115 |
Outboard | 9 | 12000 | 72 (internal) 50 (external) | U | 80, 115 | |
Tube and Link Steel | Tubular | 9 | 8000 | 12 | U | 50, 65, 75, 100 |
Outboard | 9 | 8000 | 72 | U | 50, 65, 75, 100 | |
S76 | Tubular | 9.8, 12.5, 16.7 | 7000 | 29 | U | 50, 65, 75, 100 |
Outboard | 9.8, 12.5, 16.7 | 12000 | 72 | U | 50, 65, 75, 100 | |
Manual | 9.8, 12.5, 16.7 | 3000 | 9 | U | 50, 65 | |
S76 Elite | Tubular | 16.7 | 7000 | 18 | U | 65 |
Outboard | 16.7 | 7000 | 49` | U | 65 | |
V76 | Tubular | 8.3, 10.6, 14.2 | 7000 | 29 | U | 50, 65, 75, 100 |
Outboard | 8.3, 10.6, 14.2 | 12000 | 49 | U | 50, 65, 75, 100 | |
P76 | Tubular | 8.3, 10.6, 14.2 | 7000 | 29 | U | 50, 65, 75, 100 |
Outboard | 8.3, 10.6, 14.2 | 12000 | 49 | U | 50, 65, 75, 100 | |
P76 Elite | Tubular | 16.7 | 7000 | 18 | U | 65 |
Outboard | 16.7 | 7000 | 49 | U | 65 | |
i77 | Tubular | 10.6 | 8000 | 21 | 2.4 | 65, 85 |
Outboard | 10.6 | 8000 | 42 | 2.4 | 65, 85 | |
Manual | 10.6 | 8000 | 42 | 2.4 | 65, 85 | |
i100 EliteSR3 | Tubular | 37 | 7000 | 10 | 1.5 | 85 |
Outboard | 37 | 7000 | 35 | 1.5 | 85 | |
i100 Elite SR4 | Tubular | 100 | 3000 | 4 | U | 85 |
Outboard | 100 | 7000 | 35 | U | 85 |